Ko te S5354XC he whakakā hono-a-3 kua whirihorahia me te 24 x 10GE + 2 x 40GE /2 x 100GE.Ka tautokohia e te rorohiko te tikanga tātari haumarutanga ACL, te mana haumaru i runga i te MAC, IP, L4, me nga taumata tauranga, te tātari whakaata tauranga-maha, me te tātari atahanga i runga i nga tukanga ratonga.He ngawari te whakahaere me te ngawari ki te whakauru i te rorohiko, ka taea e ia te whakatutuki i nga ahuatanga uaua.
A: Pono, ka tautokohia e matou te OEM me te ODM i runga i te MOQ.
Mo te raupapa puranga, ko te ONT he 2000 waeine, ko te OLT he 50 waeine.Ko nga keehi motuhake, ka taea e taatau te korero.
A: Ae, ko o maatau ONTs / OLT he hototahi me nga hua tuatoru i raro i te kawa paerewa.
A: 1 tau.
Ko te tikanga o te Whakawhiti ko te "whakawhiti" he taputapu whatunga e whakamahia ana mo te tuku tohu hiko (matau).Ka taea e ia te whakarato i tetahi ara tohu hiko motuhake mo nga pona whatunga e rua e uru ana ki te whakawhiti.Ko nga huringa tino noa ko nga huringa Ethernet.Ko etahi atu mea noa ko te whakawhiti reo waea, te whakawhiti muka, aha atu.
Whakatakotoranga Hua | |
Tiaki hiko | Te kaha mo te moe raina Ethernet Green |
Whakawhiti MAC | Whakaritehia te wahitau MAC Ako hihiri te wahitau MAC Whirihorahia te wa tawhito o te wahitau MAC Whakawhāitihia te maha o te wāhitau MAC kua akohia tātari wāhitau MAC IEEE 802.1AE MacSec Mana Haumarutanga |
Whakamaamaha | IGMP v1/v2/v3 IGMP Snooping IGMP Whakarere Tere MVR, tātari Multicast Nga kaupapa here multicast me nga rohe nama maha Ka huri nga waka maha i nga VLAN |
VLAN | 4K VLAN GVRP QinQ, QinQ whiriwhiri VLAN tūmataiti |
Whatunga Raraunga | VRRP ERPS tiaki hononga ethernet aunoa MSTP FlexLink Hononga Aroturuki 802.1D(STP), 802.1W(RSTP), 802.1S(MSTP) Te whakamarumaru BPDU, te whakamarumaru pakiaka, te whakamarumaru kopae |
DHCP | Tūmau DHCP Rere DHCP Kiritaki DHCP DHCP Snooping |
ACL | Apa 2, Apa 3, me te Apa 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Pouara | IPV4/IPV6 kawa tāpae rua Te kitenga tata IPv6, te kitenga Ara MTU Ararere pateko, RIP/RIPng OSFPv2/v3, ararere hihiri PIM BGP, BFD mo OSPF MLD V1/V2, MLD e titiro ana |
QoS | Te whakarōpū waka i runga i nga mara i te pane kawa L2/L3/L4 CAR rohe waka Tohu 802.1P/DSCP kaupapa matua SP/WRR/SP+WRR whakahōtaka tūtira Ko nga tikanga aukati-a-hiku me te WRED hei karo i te popoketanga Te aroturuki waka me te hanga waka |
Āhuahira Haumarutanga | ACL ahukahuka me te tātari tikanga haumaru i runga i L2/L3/L4 He parepare ki nga whakaeke DDoS, TCP SYN nga whakaeke Waipuke, me nga whakaeke UDP Waipuke Pehia nga paanui maha, te haapurorotanga, me nga paatete unicast e kore e mohiotia Wehenga tauranga Haumarutanga tauranga, herea IP+MAC+tauranga DHCP soping, DHCP option82 Tiwhikete IEEE 802.1x Tacacs+/Radius motuhēhēnga kaiwhakamahi mamao, Motuhēhēnga kaiwhakamahi rohe Itarangi OAM 802.3AG (CFM), 802.3AH (EFM) momo rapunga hononga Itarangi |
Te pono | Honoa whakahiato i roto i te aratau pateko /LACP UDLD kitea hononga kotahi-ara ERPS LLDP Itarangi OAM 1+1 pūrua mana |
OAM | Papatohu, Telenet, SSH2.0 Whakahaere Tukutuku SNMP v1/v2/v3 |
Atanga Tinana | |
Tauranga UNI | 24*10GE, SFP+ |
Tauranga NNI | 2*40/100GE, QSFP28 |
Tauranga Whakahaere CLI | RS232, RJ45 |
Taiao Mahi | |
mahi temp | -15~55℃ |
Te pāmahana rokiroki | -40~70℃ |
Haumākū Pātahi | 10%~90%(Kāore he tōhau) |
Whakamahi Hiko | |
Tuku Hiko | 1+1 toha mana rua, mana AC/DC te whiriwhiri |
Tuku Hiko Whakauru | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Whakamahi Hiko | Uta katoa ≤ 125W, mangere ≤ 25W |
Rahi Hanganga | |
Anga take | Anga whakarewa, te whakamahana hau me te tohanga wera |
Te rahi o te keehi | 19 inihi 1U, 440*320*44 (mm) |