Ko te S5354XC he paparanga 3 whakaraera ki runga ki te 48 x 10GE + 2 x 40GE + 4 x 100GE.E whakarato ana i te mahi whakaora pūngao matua me te reanga-whakatupuranga uru mohio whakawhiti mo nga whatunga noho kaikawe me nga whatunga hinonga.Ko te rorohiko o te hua he tino taonga i roto i nga mahi, ma te whakamahi i te kawa ararere e toru-papanga, te whakahaere ngawari, te whakaurunga ngawari, ka taea te whakamahi ki te aroturuki i te whakatakotoranga o te punaha, te whakahaere whakahaere me nga ratonga ahokore me etahi atu tono.He nui te paanui whakawhiti me te kaha whakamua, e tutuki ana i nga hiahia o nga pokapū raraunga i runga i nga whatunga matua me nga hononga tuara.I roto i nga taiao e hiahia ana ki te rangi, mai i te -40 ° C ki te 70 ° C te mahana.
Mo te raupapa puranga, ko te ONT he 2000 waeine, ko te OLT he 50 waeine.Ko nga keehi motuhake, ka taea e taatau te korero.
A: Ko o maatau hua te nuinga o te hoko ki Amerika Latina, Ahia, Awherika me Uropi.
A: Nga take hangarau, kei a matou he miihini hei awhina i a koe ki te whakaoti ma te kaiarahi mamao.
te mana kounga taumai (IQC), te whakamatautau whakaputa, te tirotiro tauira i mua i te tuku.
Whakatakotoranga Hua | |
Tiaki hiko | Te kaha mo te moe raina Ethernet Green |
Whakawhiti MAC | Whakaritehia te wahitau MAC Ako hihiri te wahitau MAC Whirihorahia te wa tawhito o te wahitau MAC Whakawhāitihia te maha o te wāhitau MAC kua akohia tātari wāhitau MAC IEEE 802.1AE MacSec Mana Haumarutanga |
Whakamaamaha | IGMP v1/v2/v3 IGMP Snooping IGMP Whakarere Tere MVR, tātari Multicast Nga kaupapa here multicast me nga rohe nama maha Ka huri nga waka maha i nga VLAN |
VLAN | 4K VLAN Nga Mahi GVRP QinQ VLAN tūmataiti |
Whatunga Raraunga | VRRP ERPS tiaki hononga ethernet aunoa MSTP FlexLink Hononga Aroturuki 802.1D(STP), 802.1W(RSTP), 802.1S(MSTP) Te whakamarumaru BPDU, te whakamarumaru pakiaka, te whakamarumaru kopae |
DHCP | Tūmau DHCP Rere DHCP Kiritaki DHCP DHCP Snooping |
ACL | Apa 2, Apa 3, me te Apa 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Pouara | IPV4/IPV6 kawa tāpae rua Te kitenga tata IPv6, te kitenga Ara MTU Ararere pateko, RIP/RIPng OSFPv2/v3, ararere hihiri PIM BGP, BFD mo OSPF MLD V1/V2, MLD e titiro ana |
QoS | Te whakarōpū waka i runga i nga mara i te pane kawa L2/L3/L4 CAR rohe waka Tohu 802.1P/DSCP kaupapa matua SP/WRR/SP+WRR whakahōtaka tūtira Ko nga tikanga aukati-a-hiku me te WRED hei karo i te popoketanga Te aroturuki waka me te hanga waka |
Āhuahira Haumarutanga | ACL ahukahuka me te tātari tikanga haumaru i runga i L2/L3/L4 He parepare ki nga whakaeke DDoS, TCP SYN nga whakaeke Waipuke, me nga whakaeke UDP Waipuke Pehia nga paanui maha, te haapurorotanga, me nga paatete unicast e kore e mohiotia Wehenga tauranga Haumarutanga tauranga, herea tauranga IP+MAC+ DHCP soping, DHCP option82 Tiwhikete IEEE 802.1x Tacacs+/Radius motuhēhēnga kaiwhakamahi mamao, Motuhēhēnga kaiwhakamahi rohe Itarangi OAM 802.3AG (CFM), 802.3AH (EFM) momo rapunga hononga Itarangi |
Te pono | Honoa whakahiato i roto i te aratau pateko /LACP UDLD kitea hononga kotahi-ara ERPS LLDP Itarangi OAM 1+1 pūrua mana |
OAM | Papatohu, Telenet, SSH2.0 Whakahaere Tukutuku SNMP v1/v2/v3 |
Atanga Tinana | |
Tauranga UNI | 48*10GE, SFP+ |
Tauranga NNI | 2*40GE, QSFP28 4*100GE, QSFP28 |
Tauranga Whakahaere CLI | RS232, RJ45 |
Taiao Mahi | |
Te Waahi Mahi | -15~55℃ |
Paemahana Rokiroki | -40~70℃ |
Haumākū Pātahi | 10%~90%(Kāore he tōhau) |
Whakamahi Hiko | |
Tuku Hiko | 1+1 toha mana rua, mana AC/DC te whiriwhiri |
Tuku Hiko Whakauru | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Whakamahi Hiko | Uta katoa ≤ 180W, mangere ≤ 25W |
Rahi Hanganga | |
Anga take | Anga whakarewa, te whakamahana hau me te tohanga wera |
Te rahi o te keehi | 19 inihi 1U, 440*390*44 (mm) |